|
|
|
| HOODS |
All prices include VAT |
|
| CODE | DESCRIPTION | COLOUR | PRICE |
| HTN 40 | 60CM CANOPY | METALLIC | £76.00 |
| HTU 30 | 60CM CANOPY | METALLIC | £76.00 |
| HE 61 | 60CM DECORATIVE | BK, S/S WH | £208.00 |
| HS 6X | 60CM STYLE LINE | S/S | £208.00 |
| HTV 10 | 60CM VISOR | BK, BR, WH, S/S | £60.00 |
| HE91 | 90CM CHIMNEY | BK, S/S, WH | £275.00 |
| HS 9 | 90CM STYLE LINE | S/S | £275.00 |
| HOODS | ||
| HI 160 | STANDARD | WH, S/S, BK | £50.00 |
| HI 260 | INTEGRATED | WH,B | £74.00 |
| HI 561 | 60CM CHIMNEY | S/S | £157.00 |
| HI 591 | 90CM CHIMNEY | S/S | £197.00 |
| HOODS | ||
| EFT 615 | TRADITIONAL HIGH PERFORMANCE | WH, BR | £64.00 |
| EFT 615X | TRADITIONAL HIGH PERFORMANCE | S/S | £72.00 |
| EFG 525G | DELUX | NEUTRAL GREY | £79.00 |
| EFT 625G | FULLY INTEGRATED | NEUTRAL GREY | £112.00 |
| EFC 635 | CHIMNEY STYLE 60CM | S/S | £183.00 |
| . | CHIMNEY STYLE 90CM | S/S | £224.00 |
| EFC 9440X | 90CM GLASS CANOPY CHIMNEY | S/S | £361.00 |
| HOODS | ||
| ZHT610 | 60CM TRADITIONAL | WH, BR, BK | £72.00 |
| B | B | S/S | £91.00 |
| ZH 280G | INTEGRATED COOKER HOOD | GREY | £87.00 |
| ZB 350SV | INTEGRATED COOKER HOOD | SILVER | £96.00 |
| CH6029 | INTEGRATED CANOPY | NEUTRAL GREY | £120.00 |
| ZHC613 | 60CM CHIMNEY | S/S | £240.00 |
| ZHC913 | 90CM CHIMNEY | S/S | £320.00 |
| ZHC916 | 90CM CHIMNEY | S/S | £440.00 |
| HOODS | ||
| CHDi 8610M | 100CM GLASS CANOPY ISLAND HOOD | S/S | £800.00 |
| CHDD 8694A | 90CM CURVED ALUTEC® CHIMNEY HOOD | B | £721.00 |
| C 2060DM | 90CM PREMIUM CHIMNEY HOOD | S/S | £721.00 |
| C 2600DA | 90CM CHIMNEY HOOD WITH GLASS CANOPY, ALUTEC® | B | £644.00 |
| C 8490DM | 90CM CHIMNEY HOOD, SENSOR CONTROLS | S/S | £521.00 |
| C 2020DM | 90CM WITH GLASS CANOPY | S/S | £480.00 |
| C 8290D | 90CM CHIMNEY HOOD | S/S | £320.00 |
| C 2460DA | 60CM CHIMNEY HOOD, ALUTEC® | B | £353.00 |
| C 8160DM | 60CM CHIMNEY HOOD | S/S | £264.00 |
| CHDF 6260ML | SLIMLINE TELESCOPIC HOOD | SILVER | £175.00 |
| C 5708DM | 70CM CANOPY HOOD | S/S | £208.00 |
| C 570DM | CANOPY HOOD | S/S | £159.00 |
| CHDL 4150ML | CANOPY HOOD, METAL GREASE FILTER | SILVER | £111.00 |
| C 502DD | CANOPY HOOD | DARK BROWN | £87.00 |
| C 502DW | CANOPY HOOD | WH | £87.00 |
| C 502DML | CANOPY HOOD | SILVER | £96.00 |
| CHDE 3160ML | INTEGRATED HOOD, METAL GREASE FILTER | SILVER | £111.00 |
| CHDE 6260ML | TURBO INTEGRATED HOOD WITH METAL GREASE FILTERS | SILVER | £145.00 |
| C 302DD | INTEGRATED HOOD | DARK BROWN | £87.00 |
| C 302DW | INTEGRATED HOOD | WH | £87.00 |
| C 222DM | STANDARD HOOD WITH METAL GREASE FILTER | S/S | £96.00 |
| C 222DD | STANDARD HOOD WITH METAL GREASE FILTER | DARK BROWN | £87.00 |
| C 222DW | STANDARD HOOD WITH METAL GREASE FILTER | WH | £87.00 |
| CH 60BK | 60CM CHIMNEY HOOD UNBRANDED | BK | £161.00 |
| CH 90BK | 90CM CHIMNEY HOOD UNBRANDED | BK | £208.00 |
| CH 120BK | 120CM CHIMNEY HOOD UNBRANDED | BK | £280.00 |
| CH 120X | 120CM CHIMNEY HOOD UNBRANDED | S/S | £320.00 |
If any appliance you require is not listed or you need any technical information, please contact us by telephone and speak to one of our advisors, who will be happy to help you.
APPLIANCES BUILT IN IS ONE OF THE UK'S LEADING SUPPLIERS OF BUILT IN EQUIPMENT FOR YOUR HOME.