|
|
|
| ELECTRIC HOBS |
All prices include VAT |
|
![]() |
||
| CODE | DESCRIPTION | COLOUR | PRICE |
| STYLE LINE | |||
| E 604 | 60CM SOLID PLATE HOB | WH, BK, BR, S/S | £140.00 |
| E 600K | 60CM 4 ZONE CERAMIC | WH, BK, BR, S/S | £325.00 |
| E 6002 | 60CM 4 ZONE CERAMIC | WH, BK, S/S | £408.00 |
| E 6004 | 60CM 4 QUICK RING CERAMIC | BK, S/S | £416.00 |
| GAS HOBS | ||
![]() |
||
| GF 640 | 60CM 4 BURNER, FRONT CONTROLS | WH, BK, S/S | £186.00 |
| G 640 | 60CM 4 BURNER, SIDE CONTROLS | WH, BK, S/S, BR | £140.00 |
| CLASS LINE | |||
| GF 941B | 4 BURNER MIXER FUEL | S/S | £346.00 |
| GF 941V | 4 BURNER MIXER FUEL | S/S | £383.00 |
| GF 960 | 6 BURNER, GAS | S/S | £333.00 |
| DIAMOND LINE | |||
| GD 64 | 60CM 4 BURNER | BR, ICE, S/S | £256.00 |
| GD 74 | 70CM 4 BURNER | BR, ICE, CHAM | £306.00 |
| ELECTRIC HOBS | ||
![]() |
||
| P 604 | STANDARD | WH, B, S/S | £115.00 |
| PV 604 | CERAMIC | S/S | £233.00 |
| GAS HOBS | ||
![]() |
||
| P 604A | GAS | WH, B, S/S | £115.00 |
| ELECTRIC HOBS | ||
![]() |
||
| SEALED PLATE | |||
| EHE 683B/W | 60CM, MONOPRESS SEALED PLATE ELECTRIC HOB | BR, WH | £143.00 |
| EHE 683X | 60CM, MONOPRESS SEALED PLATE ELECTRIC HOB | S/S | £159.00 |
| EHE 688W | 60CM, SEALED PLATE HOB WITH FRONT CONTROLS | WH | £159.00 |
| EHE 688X | 60CM, SEALED PLATE HOB WITH FRONT CONTROLS | S/S | £177.00 |
| CERAMIC | |||
| EHP 6602K | 60CM, CERAMIC HOB, 4 STANDARD ZONES | BK | £240.00 |
| EHP 6622K | 60CM, CERAMIC HOB WITH 4 RAPID INCLUDING ONE DUAL POWER ZONE | BLACK FRAME AND CONTROLS | £320.00 |
| EHP 6622X | 60CM, CERAMIC HOB WITH 4 RAPID INCLUDING ONE DUAL POWER ZONE, | STAINLESS FRAME AND CONTROLS | £320.00 |
| EHS 6610K | 60CM, CERAMIC HOB WITH TOUCH CONTROLS | BK | £345.00 |
| EHS 6651P | 60CM, TOUCH CONTROL HOB WITH MULTI ZONES AND BEVELLED SIDES | £480.00 | |
| EHS 6691X | 60CM, TOUCH CONTROL HOB WITH MULTI ZONES AND TRAPEZOID DESIGN | S/S | £480.00 |
| EHS 6691U | 60CM, TOUCH CONTROL HOB WITH MULTI ZONES AND TRAPEZOID DESIGN | ALUM | £496.00 |
| EHD 6670P | 60CM, MIXED INDUCTION HOB WITH BEVELLED SIDES | B | £521.00 |
| EHD 6690X | 60CM, FULL INDUCTION HOB, TRAPEZOID DESIGN | S/S | £680.00 |
| GAS HOBS | ||
![]() |
||
| EHG 673B/W/C/BK | 60CM, MONOPRESS GAS HOB | BR, WH, CR, BK | £143.00 |
| EHG 691W/BK | 60CM, 8 FINGER PAN SUPPORTS, INTEGRATED IGNITION, SAFETY CUT-OFF | WH, BK | £153.00 |
| EHG 673X | 60CM, MONOPRESS GAS HOB | S/S | £159.00 |
| EHG 673G | 60CM, CLASSICALLY STYLED TRADITIONAL GAS HOB, GOLD KNOBS | GR | £159.00 |
| EHG 681W | 60CM, GAS HOB WITH FRONT CONTROLS AND SAFETY SHUT-OFF | WH | £159.00 |
| EHG 691X | 60CM, 8 FINGER PAN SUPPORTS, INTEGRATED IGNITION, SAFETY CUT-OFF | S/S | £169.00 |
| EHG 681X | 60CM, GAS HOB WITH FRONT CONTROLS AND SAFETY CUT-OFF | S/S, S/S & BK | £177.00 |
| EGG 689W/BK/B | 60CM, STYLISH GAS ON GLASS HOB IN TRAPEZOID DESIGN | BR, BK, WH | £200.00 |
| EHG 770B/W | 70CM, 5 BURNER GAS HOB WITH NEW TRIPLE CROWN BURNER | BR, WH | £216.00 |
| EHG 770X | 70CM, 5 BURNER GAS HOB WITH NEW TRIPLE CROWN BURNER | S/S | £224.00 |
| EGG 789BK | 70CM, STYLISH GAS ON GLASS HOB IN TRAPEZOID DESIGN | BK | £280.00 |
|
ALL GAS HOBS INCLUDE CONVERSION KITS |
|
|
ELECTRIC HOBS | |
![]() |
||
| ZEL 63 | 4 ZONE SOLID PLATE 60CM | WH, S/S | £159.00 |
| ZBE 602 | 4 ZONE SOLID PLATE 60CM | WH | £175.00 |
| ZKF 641 | 4 ZONE CERAMIC 60CM | WH, BR | £320.00 |
| B | B | S/S | £345.00 |
| ZKF 661 | 2 DUAL ZONE CERAMIC | BK | £376.00 |
| ZKF 661X | 2 DUAL ZONE CERAMIC | S/S | £400.00 |
| ZKT 641 | 4 ZONE TOUCH CONTROL, CHAMFERED EDGE | B | £480.00 |
| ZKL 850LX | CERAMIC HOB 80CM | S/S | £521.00 |
| ZKT 650D | INDUCTION HOB, FRAMELESS | B | £664.00 |
|
|
GAS HOBS | |
![]() |
||
| ZGL 62i | 4 PUREFLAME BURNERS 60CM | WH, BR, S/S, BK | £159.00 |
| ZGG 642C | 4 BURNER GAS ON GLASS 60CM | WH, BK, SILVER | £226.50 |
| ZGF 642 | 4 BURNER PUREFLAME BURNERS | WH, BR, S/S | £175.00 |
| ZGF 682 | GAS WITH DOUBLE CROWN BURNER 60CM | WH, S/S | £169.00 |
| ZGG 752 | 70CM GAS ON GLASS 5 BURNER | ALUM | £320.50 |
| ZGF 782C | 70CM 5 BURNER | WH, S/S, BK | £256.00 |
| ZGF 982C | 90CM 5 BURNER | S/S | £267.00 |
|
|
ELECTRIC HOBS | |
![]() |
||
| C111K | SEALED PLATE | S/S | £159.00 |
| B | SEALED PLATED | WH, BR | £151.00 |
| C6000KMN | 60CM CERAMIC | WH, BR | £320.00 |
| B | 60CM CERAMIC | S/S | £345.00 |
| B | 4SGL HILIGHT ZONES | B | B |
| C6010K | B | S/S | £384.00 |
| B | 60CM CERAMIC | BK | £359.00 |
| B | 3SGL HILIGHT ZONES | B | B |
| B | 1DUAL HILIGHT ZONE | B | B |
| C65030KMN | 4 HI-LIGHT ZONES, TOUCH CONTROLS | S/S | £521.00 |
| C65300KFAN | TOUCH CONTROL, ALUTEC® | ALU | £561.00 |
| TOUCH CONTROL | S/S | £561.00 | |
| C75301KMN | TOUCH CONTROL 77CM CERAMIC HOB | S/S | £644.00 |
| C67600KMN | 2 ZONE INDUCTION | S/S | £537.00 |
| C68000KFBN | 4 ZONE INDUCTION | BEV. EDGE | £765.00 |
| C6530DGM | GAS ON CERAMIC 2 BURNERS | S/S | £345.00 |
| C6561G | GAS ON CERAMIC 4 BURNERS | B | £545.00 |
| C353WK | WOK BURNER | B | £304.00 |
| C6310DKM | 30CM CERAMIC | B | £345.00 |
| C6310KM | 60CM CERAMIC | B | £521.00 |
| C115DDM | 14.5CM DOWNDRAFT | B | £604.00 |
|
|
GAS HOBS | |
![]() |
||
| C21602G | 60CM 1 RAPID, 2 SEMI | WH, BR, GR, BK | £151.00 |
| B | RAPID, 1 SIMMER | S/S | £159.00 |
| C34602G | 60CM 1 RAPID, 2 SEMI | WH, BR, BK | £192.00 |
| B | B | S/S | £200.00 |
| C25742G | 70CM SUPER DELUXE 5 BURNERS | S/S | £280.00 |
| C34942G | 90CM SUPER DELUXE 5 BURNERS | S/S | £280.00 |
| C95602G | 60CM DELUXE BEV. EDGE | WH, SILVER, BK | £264.00 |
If any appliance you require is not listed or you need any technical information, please contact us by telephone and speak to one of our advisors, who will be happy to help you.
APPLIANCES BUILT IN IS ONE OF THE UK'S LEADING SUPPLIERS OF BUILT IN EQUIPMENT FOR YOUR HOME.